Welcome to this classic bungalow with basement at the popular Burnaby East area. R5 zoning. South facing backyard. Large 51' x 146' (7446 SQFT) lot perfect for Duplex with rental suites or a Single house with laneway home (check with City of Burnaby for details). Original bungalow has 2 bedrooms on the main floor, 2 bedroom basement suite w/ separate entry, for an easy mortgage helper. Huge sundeck is great for you to enjoy family fun. Updated high Efficiency Furnace in 2023, single detached garage with lane access. Super quiet location, conveniently situated near transit options, parks, and schools & shopping. A must see!
Address | 8012 11TH AVENUE |
List Price | $1,599,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | Rancher/Bungalow w/Bsmt. |
Area | Burnaby East |
Sub-Area | East Burnaby |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,797 Sq. Ft. |
Lot Size | 7446 Sq. Ft. |
Year Built | 1951 |
MLS® Number | R2816558 |
Listing Brokerage | Regent Park Realty Inc. |
Basement Area | Fully Finished |
Postal Code | V3N 2N7 |
Zoning | R5 |
Tax Amount | $4,713 |
Tax Year | 2022 |
Site Influences | Central Location, Private Yard, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW |
Amenities | In Suite Laundry |
Login To View 93 Additional Details On 8012 11TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login